EARLY BIRD REGISTRATION Register by 8/12/20 ADVANCED REGISTRATION |
Register by 8/26/20 LATE/ON-SITE REGISTRATION |
After 8/26/20 | ||||
FULL CONFERENCE | Member | Non-Member | Member | Non-Member | Member | Non-Member |
1 Attendee | $585 | $785 | $635 | $835 | $685 | $885 |
2 Attendees* | $535 (pp) | $735 (pp) | $585 (pp) | $785 (pp) | $635 (pp) | $835 (pp) |
3 Attendees* | $515 (pp) | $715 (pp) | $565 (pp) | $765 (pp) | $615 (pp) | $815 (pp) |
4+ Attendees* | $495 (pp) | $695 (pp) | $545 (pp) | $745 (pp) | $595 (pp) | $795 (pp) |
*Group Discount Prices are per person from same agency. |